Macromedia Flash is required to display content on this page.
You can download Macromedia Flash here.

Notification of Closure
The Central Western Regional Development Board Inc (CWRDB) will cease business on the 30th June 2009.
This web site and all related email addresses and phone numbers will also cease to exist on 30th June 2009.
The new association Regional Development Australia NSW Central West will commence on 1st July 2009.
More information regarding Regional Development Australia is available at the web site http://www.rda.gov.au
The Central Western region of NSW has a diverse business and industry base consisting of:
primary production, mining, manufacturing, tourism, retail and wholesale trade, property and business services, health and community services and education. The economic hub of the region centres on the cities of Orange and Bathurst situated approximately 3 hrs from Sydney. The region is unique in its diversity of industry, business and recreational services.
The Central Western Regional Development Board would welcome business and industry throughout NSW to visit the Central West and meet the Board members and staff.
Experience the Central West's diversity of business and culture!
Local Government Area |
2001 ABSPopulation Figures |
Estimated population at June 2005 |
Median Age at June 2004 |
| Bathurst Regional | 29,858 | 37,001 | 34.2 |
| Bland Shire | 6,439 | 6,530 | 39.8 |
| Blayney Shire | 6,141 | 6,773 | 38.9 |
| Cabonne Shire | 11,888 | 12,703 | 41.1 |
| Cowra Shire | 12,462 | 13,185 | 40.7 |
| Evans Shire | 5,147 | (a) | - |
| Forbes Shire | 9,707 | 9,974 | 39.4 |
| Lachlan Shire | 7,188 | 7,360 | 38.2 |
| Lithgow City | 19,197 | 20,889 | 39.0 |
| Oberon Council | 4,847 | 5,447 | 36.9 |
| Orange City | 35,521 | 37,791 | 35.0 |
| Parkes Shire | 14,455 | 15,034 | 37.9 |
| Rylstone Shire | 3,674 | (b) | - |
| Weddin Shire | 3,656 | 3,848 | 44.0 |
| Total Central West | 170,180 | 176,535 | 38.7 |
| Total NSW | 6,371,745 | 6,774,249 | 36.7 |
| Note: (a) Now amalgamated with Bathurst and Oberon, (b) Now amalgamated with Lithgow and Mudgee. Source: ABS Census of Population & Housing 1996 & 2001; ABS Regional population Growth 2004-05 Cat. No. 3218.0 and Population by Age and Sex, NSW (ABS cat. No. 3235.1.55.01) | |||


